Who are His hands
That others can feel
And understand
No. | Country | Date of Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | United States | June 15, 2015 | 82.86% | 25,281 | ||
2 | United Kingdom | June 14, 2015 | 2.61% | 795 | ||
3 | Canada | June 13, 2015 | 2.42% | 737 | ||
4 | Australia | June 13, 2015 | 1.81% | 551 | ||
5 | Philippines | June 14, 2015 | 1.35% | 412 | ||
6 | New Zealand | June 14, 2015 | 0.99% | 303 | ||
7 | India | June 14, 2015 | 0.79% | 241 | ||
8 | Brazil | June 14, 2015 | 0.58% | 176 | ||
9 | Germany | May 15, 2015 | 0.49% | 151 | ||
10 | Mexico | June 3, 2015 | 0.40% | 121 | ||
11 | South Africa | June 8, 2015 | 0.34% | 105 | ||
12 | Russian Federation | Apr 20, 2015 | 0.26% | 80 | ||
13 | France | June 3, 2015 | 0.21% | 64 | ||
14 | Malaysia | June 5, 2015 | 0.14% | 44 | ||
15 | Czech Republic | Apr 17, 2015 | 0.14% | 42 | ||
16 | Pakistan | Mar 21, 2015 | 0.13% | 41 | ||
17 | Spain | Apr 28, 2015 | 0.13% | 41 | ||
18 | Italy | June 8, 2015 | 0.13% | 39 | ||
19 | Netherlands | May 28, 2015 | 0.12% | 38 | ||
20 | Europe | June 11, 2015 | 0.11% | 35 | ||
21 | Indonesia | May 18, 2015 | 0.11% | 35 | ||
22 | Cote D'Ivoire | May 17, 2015 | 0.11% | 35 | ||
23 | Japan | Apr 17, 2015 | 0.11% | 33 | ||
24 | Singapore | May 28, 2015 | 0.11% | 33 | ||
25 | United Arab Emirates | Apr 25, 2015 | 0.10% | 32 | ||
26 | Argentina | Apr 27, 2015 | 0.10% | 31 | ||
27 | Korea, Republic of | Feb 1, 2015 | 0.10% | 31 | ||
28 | - | May 10, 2015 | 0.10% | 31 | ||
29 | Thailand | Apr 5, 2015 | 0.10% | 30 | ||
30 | Ireland | May 19, 2015 | 0.10% | 29 | ||
31 | Jamaica | June 1, 2015 | 0.09% | 28 | ||
32 | Turkey | June 14, 2015 | 0.09% | 28 | ||
33 | Trinidad and Tobago | May 18, 2015 | 0.09% | 26 | ||
34 | Sweden | May 8, 2015 | 0.09% | 26 | ||
35 | Guatemala | May 5, 2015 | 0.08% | 24 | ||
36 | Denmark | May 10, 2015 | 0.08% | 23 | ||
37 | Saudi Arabia | May 1, 2015 | 0.07% | 20 | ||
38 | Nigeria | Apr 4, 2015 | 0.07% | 20 | ||
39 | Hong Kong | Apr 18, 2015 | 0.07% | 20 | ||
40 | Colombia | May 29, 2015 | 0.07% | 20 | ||
41 | Chile | Mar 23, 2015 | 0.06% | 19 | ||
42 | Finland | Mar 25, 2015 | 0.06% | 19 | ||
43 | Taiwan | Mar 28, 2015 | 0.06% | 18 | ||
44 | Romania | May 17, 2015 | 0.06% | 18 | ||
45 | Fiji | Feb 27, 2015 | 0.06% | 17 | ||
46 | Ghana | May 8, 2015 | 0.06% | 17 | ||
47 | Belgium | May 30, 2015 | 0.05% | 16 | ||
48 | Switzerland | Apr 12, 2015 | 0.05% | 16 | ||
49 | Poland | Apr 6, 2015 | 0.05% | 15 | ||
50 | American Samoa | Apr 10, 2015 | 0.05% | 14 | ||
51 | Ecuador | Feb 23, 2015 | 0.05% | 14 | ||
52 | Serbia | Mar 10, 2015 | 0.05% | 14 | ||
53 | Austria | Apr 8, 2015 | 0.04% | 13 | ||
54 | Senegal | Nov 24, 2014 | 0.04% | 13 | ||
55 | Norway | June 1, 2015 | 0.04% | 13 | ||
56 | Uruguay | Aug 18, 2014 | 0.04% | 12 | ||
57 | Peru | Apr 13, 2015 | 0.04% | 12 | ||
58 | Portugal | Apr 6, 2015 | 0.04% | 12 | ||
59 | Kenya | Oct 29, 2014 | 0.04% | 12 | ||
60 | Tonga | Dec 9, 2014 | 0.04% | 11 | ||
61 | Dominican Republic | Mar 12, 2015 | 0.04% | 11 | ||
62 | Hungary | Feb 16, 2015 | 0.03% | 10 | ||
63 | Guyana | Apr 28, 2015 | 0.03% | 10 | ||
64 | Bangladesh | Jan 19, 2015 | 0.03% | 9 | ||
65 | Algeria | Feb 5, 2015 | 0.03% | 9 | ||
66 | Kuwait | Mar 30, 2015 | 0.03% | 9 | ||
67 | Egypt | Apr 4, 2015 | 0.03% | 9 | ||
68 | Belize | May 8, 2015 | 0.03% | 9 | ||
69 | Costa Rica | Feb 4, 2015 | 0.03% | 8 | ||
70 | Bahamas | Jan 9, 2015 | 0.03% | 8 | ||
71 | Israel | Feb 27, 2015 | 0.03% | 8 | ||
72 | Ukraine | Jan 24, 2015 | 0.03% | 8 | ||
73 | Asia/Pacific Region | June 9, 2015 | 0.03% | 8 | ||
74 | Honduras | Feb 6, 2015 | 0.02% | 7 | ||
75 | Cyprus | Mar 21, 2015 | 0.02% | 7 | ||
76 | Guam | Apr 10, 2015 | 0.02% | 7 | ||
77 | Greece | June 2, 2015 | 0.02% | 7 | ||
78 | China | Dec 16, 2014 | 0.02% | 7 | ||
79 | Panama | Apr 7, 2015 | 0.02% | 6 | ||
80 | Morocco | Mar 3, 2015 | 0.02% | 6 | ||
81 | Sri Lanka | Sept 28, 2014 | 0.02% | 6 | ||
82 | Iraq | Feb 25, 2015 | 0.02% | 6 | ||
83 | Togo | June 6, 2015 | 0.02% | 6 | ||
84 | Botswana | May 7, 2015 | 0.02% | 6 | ||
85 | El Salvador | Apr 23, 2015 | 0.02% | 5 | ||
86 | Vietnam | Oct 30, 2014 | 0.02% | 5 | ||
87 | Cook Islands | June 3, 2015 | 0.02% | 5 | ||
88 | Bulgaria | Oct 27, 2014 | 0.02% | 5 | ||
89 | Lithuania | June 23, 2014 | 0.02% | 5 | ||
90 | Slovakia | Jan 19, 2015 | 0.02% | 5 | ||
91 | Bosnia and Herzegovina | Mar 23, 2015 | 0.02% | 5 | ||
92 | French Polynesia | Nov 23, 2014 | 0.02% | 5 | ||
93 | Bahrain | Nov 11, 2014 | 0.02% | 5 | ||
94 | Slovenia | Jan 16, 2015 | 0.02% | 5 | ||
95 | Grenada | Mar 10, 2015 | 0.02% | 5 | ||
96 | Qatar | Jan 15, 2015 | 0.02% | 5 | ||
97 | Saint Lucia | May 8, 2015 | 0.02% | 5 | ||
98 | Puerto Rico | Feb 27, 2015 | 0.01% | 4 | ||
99 | Tunisia | Jan 23, 2015 | 0.01% | 4 | ||
100 | Malta | Mar 22, 2015 | 0.01% | 4 | ||
101 | Croatia | Jan 20, 2015 | 0.01% | 4 | ||
102 | New Caledonia | Jan 13, 2015 | 0.01% | 4 | ||
103 | Barbados | Apr 29, 2014 | 0.01% | 4 | ||
104 | Azerbaijan | Jan 14, 2015 | 0.01% | 4 | ||
105 | Moldova, Republic of | Nov 29, 2014 | 0.01% | 3 | ||
106 | Lebanon | Feb 11, 2014 | 0.01% | 3 | ||
107 | Zimbabwe | July 23, 2014 | 0.01% | 3 | ||
108 | Benin | Feb 19, 2015 | 0.01% | 3 | ||
109 | Antigua and Barbuda | Aug 1, 2014 | 0.01% | 3 | ||
110 | Isle of Man | Dec 20, 2014 | 0.01% | 3 | ||
111 | Bhutan | June 8, 2015 | 0.01% | 3 | ||
112 | Venezuela | May 14, 2014 | 0.01% | 3 | ||
113 | Georgia | Mar 3, 2015 | 0.01% | 2 | ||
114 | Namibia | Oct 22, 2014 | 0.01% | 2 | ||
115 | Armenia | Jan 12, 2015 | 0.01% | 2 | ||
116 | Virgin Islands, U.S. | June 20, 2014 | 0.01% | 2 | ||
117 | Jordan | May 19, 2015 | 0.01% | 2 | ||
118 | Mozambique | June 23, 2014 | 0.01% | 2 | ||
119 | Uganda | Aug 4, 2014 | 0.01% | 2 | ||
120 | Marshall Islands | Jan 28, 2015 | 0.01% | 2 | ||
121 | Mauritius | Feb 20, 2015 | 0.01% | 2 | ||
122 | Oman | May 12, 2014 | 0.01% | 2 | ||
123 | Curacao | Apr 29, 2015 | 0.01% | 2 | ||
124 | Sierra Leone | Apr 26, 2015 | 0.01% | 2 | ||
125 | Samoa | Nov 1, 2013 | 0.01% | 2 | ||
126 | Saint Kitts and Nevis | June 30, 2013 | 0.01% | 2 | ||
127 | Macau | July 18, 2014 | 0.01% | 2 | ||
128 | Albania | Aug 17, 2014 | 0.01% | 2 | ||
129 | Dominica | Mar 12, 2013 | 0.01% | 2 | ||
130 | Ethiopia | Jan 8, 2015 | 0.01% | 2 | ||
131 | Estonia | Mar 20, 2015 | 0.01% | 2 | ||
132 | Cape Verde | May 27, 2013 | 0.00% | 1 | ||
133 | Cayman Islands | July 27, 2014 | 0.00% | 1 | ||
134 | Cambodia | Sept 16, 2013 | 0.00% | 1 | ||
135 | Myanmar | July 18, 2014 | 0.00% | 1 | ||
136 | Lesotho | Jan 12, 2013 | 0.00% | 1 | ||
137 | Mongolia | Mar 14, 2015 | 0.00% | 1 | ||
138 | Zambia | Apr 22, 2013 | 0.00% | 1 | ||
139 | Montenegro | Nov 19, 2014 | 0.00% | 1 | ||
140 | Kazakhstan | Jan 9, 2015 | 0.00% | 1 | ||
141 | Nicaragua | May 29, 2014 | 0.00% | 1 | ||
142 | Paraguay | Mar 10, 2013 | 0.00% | 1 | ||
143 | Haiti | Feb 1, 2015 | 0.00% | 1 | ||
144 | Timor-Leste | Feb 21, 2013 | 0.00% | 1 | ||
145 | Iceland | June 20, 2014 | 0.00% | 1 | ||
146 | Aruba | Jan 9, 2014 | 0.00% | 1 | ||
147 | Liberia | Jan 3, 2014 | 0.00% | 1 | ||
148 | Northern Mariana Islands | Oct 9, 2014 | 0.00% | 1 | ||
149 | Gibraltar | Jan 27, 2014 | 0.00% | 1 | ||
150 | Swaziland | June 16, 2014 | 0.00% | 1 | ||
151 | Jersey | Mar 30, 2013 | 0.00% | 1 | ||
152 | Niue | Nov 30, 2014 | 0.00% | 1 | ||
153 | Latvia |
No comments:
Post a Comment