Thursday, February 29, 2024
Think Happy
Sunday, February 25, 2024
Decision
Once the decision is made,
The choices becomes clear.
The steps forward become plain.
And, the Spirit is felt near!
The List
I would like to get it done
It is higher on my list
Yes, it will not be long
Until it reaches the highest
Do you make checklists? I have a habit of losing them when I do. Sigh.
That is Not For Me
Change the way you think
And how you will respond
Don't say, "I'm trying to quit!"
Say, "Of this I am not fond!"
Identify anew
As what you want to be
You have greater things to do
Think, "That is not for me!"
I heard someone give this advice, Don't say, "I'm trying to quit" or "No thanks, I quit."
Hold On
Life on the narrow path
Is ever straight and long
There's dips where we fall
Remember to hold on
Miracles
Miracles do come
In answer to a prayer
We may not recognize some
Always trust God is there
The biggest miracle of all is that God is always there, for comfort, peace, and love.
Friday, February 23, 2024
The Gospel
His Endowed
Tuesday, February 20, 2024
Who You Really Are
Sunday, February 18, 2024
Blessings Come
Thursday, February 15, 2024
Empty Nesters
Consistency
Tuesday, February 13, 2024
Monday, February 12, 2024
Witness Miracles
Sunday, February 11, 2024
Lost
Tuesday, February 6, 2024
He Has
Joy Tells It All-
Swallowed up in Christ
You've hope in your call
You shine with His light
Your joy tells it all
You don't have to nag
You don't have to prod
Keep partaking and
Light the path to God
Sunday, February 4, 2024
Blessings
Hard Things
Make the Hard Fun
My Shelfari Bookshelf
Blog Archive
-
▼
2024
(109)
-
▼
February
(27)
- Think Happy
- Decision
- The List
- That is Not For Me
- Hold On
- Miracles
- The Gospel
- His Endowed
- Who You Really Are
- The In-law
- Blessings Come
- Lesson in Affliction
- Wrestling
- A Verse
- Empty Nesters
- Consistency
- Sacred
- Witness Miracles
- Dive In
- Lost
- Honor The Loss
- He Has
- Joy Tells It All-
- Problem?
- Blessings
- Hard Things
- Make the Hard Fun
-
▼
February
(27)
power to change
comes from words from the heart
Popular Posts for the Week
-
Tall walls of hatred, divide us And civility's no more Each home is in need of healing Revived by our dear Lord Midst the tumults in eac...
-
Family prayer What a sight Happily there: Love and Light! Encircling hearts Through the night for the mother in need of rest the father who ...
-
Savor the things which come of God Let them be a part of you Be the salt of the Earth for all Through the good works that you do We all ha...
-
Serve alongside The missionaries. Let His light guide His words we carry. http://www.mormonnewsroom.org/article/mormon-lmissionary-w...
-
Jacob on a quest across the wilderness To find a covenant bride in a distant place Prayed under the stars and lay his head on a stone to res...
-
The solemn marriage- wife and husband One woman, one man- hand in hand Together vow their love and fidelity A family begins responsibly What...
-
I was guided in my conversion To seek to know for myself If I was ready for immersion To study and pray for help I was tempted to not pray...
-
Following the path that Christ took Is not a cheap experience In some degree we may have a look At His pain from our deviance The road to s...
-
You stepped out in faith with, "Please, remember me in your prayers.' And the least I can do! Is say "Praying!" And place...
-
On This Journey Together On this journey together Our hope is for forever From love, we will not drift Holy marriage is a gift We are a work...
About Me
He's Been There Before
The alarm bell rings at 6:30, I stumble to my feet
I grab my companions bedding and pull off his sheets
A groan fills the room, is it already time to arise?
It seems like just a second ago I was able to shut my eyes
The morning activities follow- study, prayer and such
When it's time to leave the apartment, you feel you haven't accomplished much
"We have a super day planned," My comp. says with a grin
I lowly utter a faithless breath, "Yeah, if anyone lets us in."
With the word of God and my faithful Schwinn, we ride off in the street prepared to
Face another day of humidity and heat
It's 9:30 in the evening, the day is almost through
My champion and I are riding home not accomplishing what we thought to do
We ride up to the mailbox, hoping to receive a lot
Only to look inside and hear my echo reverberate "air Box"
We go up to our apartment, the day is now complete
The only thing to show for our work is a case of blistery feet
It's past 10:30 p.m. My companion is fast asleep,
Silence engulfs me all about and I begin to weep
In the midst of sadness, I kneel down to pray
I need to talk to father, but I'm not sure what to say
"Oh, Father" I begin, "What happened to us today?
I thought we'd teach somebody, but everyone was away
My hands, my aching hands- worn, hurt and beat;
If our area was any smaller, we'd have knocked every street"
"Why on missions are the days so much alike?
The only difference about today was the flat tire on my bike
Will you send some cooler weather? The heat is killing me
I sweat so bad, it gets in my eyes, it's very hard to see"
"Why do I have to wear a helmet, isn't your protection enough?
People always laugh at me, and call me stupid stuff
Please send us investigators so I may give them what they lack
I want to give them Books of Mormon, the weight of them hurts my back"
"And what about my family: They don't have much to say
I'm sick of not hearing from home day after day after day
Oh Father, Why am I here am I just wasting time?
Sometimes I just want to go home, I'm sorry but that's on my mind"
"My companion, Heavenly Father, what are you giving me?
"The way he rides his bicycle, I don't think he can see
Now you have it, I can't go on, I don't know what to do
That, my Father in Heaven, is the prayer I have for you"
My prayer now finished, I stand up, then jump right into bed
I need my rest for tomorrow, we have another long day ahead
Sleep start to overtake me, I seem to drift away
Then it seems a vision takes me to another time in another day
I'm standing alone on the hill. The view is very nice
A man walks to wards me and says, "My name is Jesus Christ"
Tears of joy well up inside, I fall down to His feet
"Arise," He states, "Follow me to the shade. You and I need to speak"
My attention's towards my Savior, total and complete
He says, "Your mission is similar of what happened to me
I understand how you feel, I know what you're going through
In fact, it would be fair to say I've felt the same as you"
"I even know how you felt when no one listened to you
At times I felt not quite sure what else I could do
I know you don't like to ride a bicycle, for you a car would be sweet
Just remember the donkey I rode wasn't equipped with 21 speeds"
"I understand you don't like sweating, in fact it's something you hate
I remember when I sweat blood from ev’ry pore, oh the agony was great!
I see you don't like your companion- you'd rather have someone else-
I once had a companion named Judas who sold my life for wealth"
"It's hard to wear a helmet and have people make fun of you
I remember when they put thorns on my head and called me King of the Jews
So you feel burdened down by the weight of your pack
I recall how heavy the cross was when they slammed it on my back"
"Your hands hurt from tracting and knocking on doors all day
I guess when they pounded nails into mine, I ached in a similar way
It's hard not to hear from home when your family's not there to see
I lost communication on the cross and cried, "Father, why hast Thou forsaken me?"
"We have a lot in common, but there's a difference between us you see
I endured to the end and finished my mission, so follow and do like me"
He embraced me with His arms and His light filled me with His love
With tears in my eyes I watched as He went back to the Father above
I stood with awe and wonder when a beep rang in my head
I listened and heard the alarm, then realized I was in my bed
My companion let out a groan, "6:30 already, no way!"
I sat up and said, "Come on, I'll even carry your scriptures today!"
No matter what we go through, when we feel we can't take more
Just stop and think about Jesus Christ, He's been there before
By Elder Troy Whittle
Texas Houston Mission
The Church of Jesus Christ of Latter Day Saints
I encourage you to read from the Book of Mormon and the standard works, and listen to modern day prophets, also, that your mind and heart might be touched.
Kelly Miller
153 -views 2015
| No. | Country | Date of Last Visit | Percent & Number of Visits | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | June 15, 2015 | 82.86% | 25,281 | ||
| 2 | ![]() | June 14, 2015 | 2.61% | 795 | ||
| 3 | ![]() | June 13, 2015 | 2.42% | 737 | ||
| 4 | ![]() | June 13, 2015 | 1.81% | 551 | ||
| 5 | ![]() | June 14, 2015 | 1.35% | 412 | ||
| 6 | ![]() | June 14, 2015 | 0.99% | 303 | ||
| 7 | ![]() | June 14, 2015 | 0.79% | 241 | ||
| 8 | ![]() | June 14, 2015 | 0.58% | 176 | ||
| 9 | ![]() | May 15, 2015 | 0.49% | 151 | ||
| 10 | ![]() | June 3, 2015 | 0.40% | 121 | ||
| 11 | ![]() | June 8, 2015 | 0.34% | 105 | ||
| 12 | ![]() | Apr 20, 2015 | 0.26% | 80 | ||
| 13 | ![]() | June 3, 2015 | 0.21% | 64 | ||
| 14 | ![]() | June 5, 2015 | 0.14% | 44 | ||
| 15 | ![]() | Apr 17, 2015 | 0.14% | 42 | ||
| 16 | ![]() | Mar 21, 2015 | 0.13% | 41 | ||
| 17 | ![]() | Apr 28, 2015 | 0.13% | 41 | ||
| 18 | ![]() | June 8, 2015 | 0.13% | 39 | ||
| 19 | ![]() | May 28, 2015 | 0.12% | 38 | ||
| 20 | Europe | June 11, 2015 | 0.11% | 35 | ||
| 21 | ![]() | May 18, 2015 | 0.11% | 35 | ||
| 22 | ![]() | May 17, 2015 | 0.11% | 35 | ||
| 23 | ![]() | Apr 17, 2015 | 0.11% | 33 | ||
| 24 | ![]() | May 28, 2015 | 0.11% | 33 | ||
| 25 | ![]() | Apr 25, 2015 | 0.10% | 32 | ||
| 26 | ![]() | Apr 27, 2015 | 0.10% | 31 | ||
| 27 | ![]() | Feb 1, 2015 | 0.10% | 31 | ||
| 28 | - | May 10, 2015 | 0.10% | 31 | ||
| 29 | ![]() | Apr 5, 2015 | 0.10% | 30 | ||
| 30 | ![]() | May 19, 2015 | 0.10% | 29 | ||
| 31 | ![]() | June 1, 2015 | 0.09% | 28 | ||
| 32 | ![]() | June 14, 2015 | 0.09% | 28 | ||
| 33 | ![]() | May 18, 2015 | 0.09% | 26 | ||
| 34 | ![]() | May 8, 2015 | 0.09% | 26 | ||
| 35 | ![]() | May 5, 2015 | 0.08% | 24 | ||
| 36 | ![]() | May 10, 2015 | 0.08% | 23 | ||
| 37 | ![]() | May 1, 2015 | 0.07% | 20 | ||
| 38 | ![]() | Apr 4, 2015 | 0.07% | 20 | ||
| 39 | ![]() | Apr 18, 2015 | 0.07% | 20 | ||
| 40 | ![]() | May 29, 2015 | 0.07% | 20 | ||
| 41 | ![]() | Mar 23, 2015 | 0.06% | 19 | ||
| 42 | ![]() | Mar 25, 2015 | 0.06% | 19 | ||
| 43 | ![]() | Mar 28, 2015 | 0.06% | 18 | ||
| 44 | ![]() | May 17, 2015 | 0.06% | 18 | ||
| 45 | ![]() | Feb 27, 2015 | 0.06% | 17 | ||
| 46 | ![]() | May 8, 2015 | 0.06% | 17 | ||
| 47 | ![]() | May 30, 2015 | 0.05% | 16 | ||
| 48 | ![]() | Apr 12, 2015 | 0.05% | 16 | ||
| 49 | ![]() | Apr 6, 2015 | 0.05% | 15 | ||
| 50 | ![]() | Apr 10, 2015 | 0.05% | 14 | ||
| 51 | ![]() | Feb 23, 2015 | 0.05% | 14 | ||
| 52 | ![]() | Mar 10, 2015 | 0.05% | 14 | ||
| 53 | ![]() | Apr 8, 2015 | 0.04% | 13 | ||
| 54 | ![]() | Nov 24, 2014 | 0.04% | 13 | ||
| 55 | ![]() | June 1, 2015 | 0.04% | 13 | ||
| 56 | ![]() | Aug 18, 2014 | 0.04% | 12 | ||
| 57 | ![]() | Apr 13, 2015 | 0.04% | 12 | ||
| 58 | ![]() | Apr 6, 2015 | 0.04% | 12 | ||
| 59 | ![]() | Oct 29, 2014 | 0.04% | 12 | ||
| 60 | ![]() | Dec 9, 2014 | 0.04% | 11 | ||
| 61 | ![]() | Mar 12, 2015 | 0.04% | 11 | ||
| 62 | ![]() | Feb 16, 2015 | 0.03% | 10 | ||
| 63 | ![]() | Apr 28, 2015 | 0.03% | 10 | ||
| 64 | ![]() | Jan 19, 2015 | 0.03% | 9 | ||
| 65 | ![]() | Feb 5, 2015 | 0.03% | 9 | ||
| 66 | ![]() | Mar 30, 2015 | 0.03% | 9 | ||
| 67 | ![]() | Apr 4, 2015 | 0.03% | 9 | ||
| 68 | ![]() | May 8, 2015 | 0.03% | 9 | ||
| 69 | ![]() | Feb 4, 2015 | 0.03% | 8 | ||
| 70 | ![]() | Jan 9, 2015 | 0.03% | 8 | ||
| 71 | ![]() | Feb 27, 2015 | 0.03% | 8 | ||
| 72 | ![]() | Jan 24, 2015 | 0.03% | 8 | ||
| 73 | Asia/Pacific Region | June 9, 2015 | 0.03% | 8 | ||
| 74 | ![]() | Feb 6, 2015 | 0.02% | 7 | ||
| 75 | ![]() | Mar 21, 2015 | 0.02% | 7 | ||
| 76 | ![]() | Apr 10, 2015 | 0.02% | 7 | ||
| 77 | ![]() | June 2, 2015 | 0.02% | 7 | ||
| 78 | ![]() | Dec 16, 2014 | 0.02% | 7 | ||
| 79 | ![]() | Apr 7, 2015 | 0.02% | 6 | ||
| 80 | ![]() | Mar 3, 2015 | 0.02% | 6 | ||
| 81 | ![]() | Sept 28, 2014 | 0.02% | 6 | ||
| 82 | ![]() | Feb 25, 2015 | 0.02% | 6 | ||
| 83 | ![]() | June 6, 2015 | 0.02% | 6 | ||
| 84 | ![]() | May 7, 2015 | 0.02% | 6 | ||
| 85 | ![]() | Apr 23, 2015 | 0.02% | 5 | ||
| 86 | ![]() | Oct 30, 2014 | 0.02% | 5 | ||
| 87 | ![]() | June 3, 2015 | 0.02% | 5 | ||
| 88 | ![]() | Oct 27, 2014 | 0.02% | 5 | ||
| 89 | ![]() | June 23, 2014 | 0.02% | 5 | ||
| 90 | ![]() | Jan 19, 2015 | 0.02% | 5 | ||
| 91 | ![]() | Mar 23, 2015 | 0.02% | 5 | ||
| 92 | ![]() | Nov 23, 2014 | 0.02% | 5 | ||
| 93 | ![]() | Nov 11, 2014 | 0.02% | 5 | ||
| 94 | ![]() | Jan 16, 2015 | 0.02% | 5 | ||
| 95 | ![]() | Mar 10, 2015 | 0.02% | 5 | ||
| 96 | ![]() | Jan 15, 2015 | 0.02% | 5 | ||
| 97 | ![]() | May 8, 2015 | 0.02% | 5 | ||
| 98 | ![]() | Feb 27, 2015 | 0.01% | 4 | ||
| 99 | ![]() | Jan 23, 2015 | 0.01% | 4 | ||
| 100 | ![]() | Mar 22, 2015 | 0.01% | 4 | ||
| 101 | ![]() | Jan 20, 2015 | 0.01% | 4 | ||
| 102 | ![]() | Jan 13, 2015 | 0.01% | 4 | ||
| 103 | ![]() | Apr 29, 2014 | 0.01% | 4 | ||
| 104 | ![]() | Jan 14, 2015 | 0.01% | 4 | ||
| 105 | ![]() | Nov 29, 2014 | 0.01% | 3 | ||
| 106 | ![]() | Feb 11, 2014 | 0.01% | 3 | ||
| 107 | ![]() | July 23, 2014 | 0.01% | 3 | ||
| 108 | ![]() | Feb 19, 2015 | 0.01% | 3 | ||
| 109 | ![]() | Aug 1, 2014 | 0.01% | 3 | ||
| 110 | ![]() | Dec 20, 2014 | 0.01% | 3 | ||
| 111 | ![]() | June 8, 2015 | 0.01% | 3 | ||
| 112 | ![]() | May 14, 2014 | 0.01% | 3 | ||
| 113 | ![]() | Mar 3, 2015 | 0.01% | 2 | ||
| 114 | ![]() | Oct 22, 2014 | 0.01% | 2 | ||
| 115 | ![]() | Jan 12, 2015 | 0.01% | 2 | ||
| 116 | ![]() | June 20, 2014 | 0.01% | 2 | ||
| 117 | ![]() | May 19, 2015 | 0.01% | 2 | ||
| 118 | ![]() | June 23, 2014 | 0.01% | 2 | ||
| 119 | ![]() | Aug 4, 2014 | 0.01% | 2 | ||
| 120 | ![]() | Jan 28, 2015 | 0.01% | 2 | ||
| 121 | ![]() | Feb 20, 2015 | 0.01% | 2 | ||
| 122 | ![]() | May 12, 2014 | 0.01% | 2 | ||
| 123 | ![]() | Apr 29, 2015 | 0.01% | 2 | ||
| 124 | ![]() | Apr 26, 2015 | 0.01% | 2 | ||
| 125 | ![]() | Nov 1, 2013 | 0.01% | 2 | ||
| 126 | ![]() | June 30, 2013 | 0.01% | 2 | ||
| 127 | ![]() | July 18, 2014 | 0.01% | 2 | ||
| 128 | ![]() | Aug 17, 2014 | 0.01% | 2 | ||
| 129 | ![]() | Mar 12, 2013 | 0.01% | 2 | ||
| 130 | ![]() | Jan 8, 2015 | 0.01% | 2 | ||
| 131 | ![]() | Mar 20, 2015 | 0.01% | 2 | ||
| 132 | ![]() | May 27, 2013 | 0.00% | 1 | ||
| 133 | ![]() | July 27, 2014 | 0.00% | 1 | ||
| 134 | ![]() | Sept 16, 2013 | 0.00% | 1 | ||
| 135 | ![]() | July 18, 2014 | 0.00% | 1 | ||
| 136 | ![]() | Jan 12, 2013 | 0.00% | 1 | ||
| 137 | ![]() | Mar 14, 2015 | 0.00% | 1 | ||
| 138 | ![]() | Apr 22, 2013 | 0.00% | 1 | ||
| 139 | ![]() | Nov 19, 2014 | 0.00% | 1 | ||
| 140 | ![]() | Jan 9, 2015 | 0.00% | 1 | ||
| 141 | ![]() | May 29, 2014 | 0.00% | 1 | ||
| 142 | ![]() | Mar 10, 2013 | 0.00% | 1 | ||
| 143 | ![]() | Feb 1, 2015 | 0.00% | 1 | ||
| 144 | ![]() | Feb 21, 2013 | 0.00% | 1 | ||
| 145 | ![]() | June 20, 2014 | 0.00% | 1 | ||
| 146 | ![]() | Jan 9, 2014 | 0.00% | 1 | ||
| 147 | ![]() | Jan 3, 2014 | 0.00% | 1 | ||
| 148 | ![]() | Oct 9, 2014 | 0.00% | 1 | ||
| 149 | ![]() | Jan 27, 2014 | 0.00% | 1 | ||
| 150 | ![]() | June 16, 2014 | 0.00% | 1 | ||
| 151 | ![]() | Mar 30, 2013 | 0.00% | 1 | ||
| 152 | ![]() | Nov 30, 2014 | 0.00% | 1 | ||
| 153 | ![]() | |||||






















































































































































